Home  >  Investor Relations  >  Stock Information

Stock Information

Overview

View Historical Information

Investment Calculator

Compare:

Dividends and Splits

Dividend History

Declared Record Payable Type Amount ($) Split Factor Amount, Split
Adjusted ($)
9/06/23 9/29/23 10/13/23 Regular Cash 0.3000 1.0x 0.3000
6/08/23 6/30/23 7/14/23 Regular Cash 0.3000 1.0x 0.3000
02/07/23 03/31/23 4/14/23 Regular Cash 0.3000 1.0x 0.3000
12/13/22 12/30/22 1/13/23 Regular Cash 0.3000 1.0x 0.3000
8/29/22 9/30/22 10/14/22 Regular Cash 0.2900 1.0x 0.2900
6/08/22 6/30/22 7/15/22 Regular Cash 0.2900 1.0x 0.2900
2/23/22 3/31/22 4/14/22 Regular Cash 0.2900 1.0x 0.2900
12/14/21 12/31/21 1/14/22 Regular Cash 0.2900 1.0x 0.2900
8/24/21 9/30/21 10/15/21 Regular Cash 0.2800 1.0x 0.2800
6/08/21 6/30/21 7/15/21 Regular Cash 0.2800 1.0x 0.2800
2/09/21 3/31/21 4/15/21 Regular Cash 0.2800 1.0x 0.2800
12/15/20 12/30/20 1/15/21 Regular Cash 0.2800 1.0x 0.2800
08/28/20 09/30/20 10/15/20 Regular Cash 0.2700 1.0x 0.2700
06/30/20 07/15/20 07/27/20 Regular Cash 0.2700 1.0x 0.2700
02/11/20 03/31/20 04/13/20 Regular Cash 0.2700 1.0x 0.2700
12/10/19 12/31/19 1/10/20 Regular Cash 0.2700 1.0x 0.2700
09/05/19 09/30/19 10/11/19 Regular Cash 0.2600 1.0x 0.2600
06/12/19 06/28/19 07/12/19 Regular Cash 0.2600 1.0x 0.2600
02/12/19 03/29/19 04/12/19 Regular Cash 0.2600 1.0x 0.2600
12/11/18 12/31/18 01/11/19 Regular Cash 0.2600 1.0x 0.2600
06/12/18 06/29/18 07/13/18 Regular Cash 0.2300 1.0x 0.2300
02/14/18 03/29/18 04/12/18 Special Cash 3.0000 1.0x 3.0000
02/14/18 03/29/18 04/12/18 Regular Cash 0.2300 1.0x 0.2300
12/12/17 12/26/17 01/10/18 Regular Cash 0.2300 1.0x 0.2300
08/23/17 09/29/17 10/13/17 Regular Cash 0.2000 1.0x 0.2000
06/14/17 06/30/17 07/14/17 Regular Cash 0.2000 1.0x 0.2000
02/15/17 03/31/17 04/13/17 Regular Cash 0.2000 1.0x 0.2000
12/13/16 12/30/16 01/13/17 Regular Cash 0.2000 1.0x 0.2000
09/06/16 09/30/16 10/14/16 Regular Cash 0.1800 1.0x 0.1800
06/14/16 06/30/16 07/15/16 Regular Cash 0.1800 1.0x 0.1800
02/17/16 03/31/16 04/15/16 Regular Cash 0.1800 1.0x 0.1800
12/15/15 12/29/15 01/16/15 Regular Cash 0.1800 1.0x 0.1800
09/16/15 09/30/15 10/15/15 Regular Cash 0.1500 1.0x 0.1500
06/15/15 06/30/15 07/15/15 Regular Cash 0.1500 1.0x 0.1500
03/11/15 03/31/15 04/15/15 Regular Cash 0.1500 1.0x 0.1500
12/03/14 12/31/14 01/09/15 Regular Cash 0.150 1.0x 0.1500
12/03/14 12/31/14 01/09/15 Special Cash 0.500 1.0x 0.5000
09/17/14 09/30/14 10/10/14 Regular Cash 0.120 1.0x 0.1200
06/18/14 06/30/14 07/11/14 Regular Cash 0.120 1.0x 0.1200
03/12/14 03/31/14 04/11/14 Regular Cash 0.120 1.0x 0.1200
12/10/13 12/31/13 01/10/14 Regular Cash 0.120 1.0x 0.1200
09/12/13 09/30/13 10/11/13 Regular Cash 0.100 1.0x 0.1000
06/13/13 06/24/13 07/25/13 3-for-1 Split 3.0x
06/13/13 06/24/13 07/08/13 Regular Cash 0.29 3.0x 0.0967
03/13/13 03/28/13 04/12/13 Regular Cash 0.29 3.0x 0.0967
12/03/12 12/14/12 12/31/12 Regular Cash 0.29 3.0x 0.0967
11/16/12 12/06/12 12/20/12 Special Cash 3.00 3.0x 1.0000
09/13/12 09/28/12 10/12/12 Regular Cash 0.27 3.0x 0.0900
06/19/12 06/29/12 07/13/12 Regular Cash 0.27 3.0x 0.0900
03/14/12 03/30/12 04/13/12 Regular Cash 0.27 3.0x 0.0900
12/08/11 12/19/11 12/30/11 Regular Cash 0.27 3.0x 0.0900
12/08/11 12/19/11 12/30/11 Regular Cash 0.27 3.0x 0.0900
12/08/11 12/19/11 12/30/11 Special Cash 2.00 3.0x 0.6700
09/15/11 09/30/11 10/14/11 Regular Cash 0.25 3.0x 0.0830
06/14/11 06/30/11 07/15/11 Regular Cash 0.25 3.0x 0.0830
03/15/11 03/31/11 04/15/11 Regular Cash 0.25 3.0x 0.0830
12/16/10 12/31/10 01/07/11 Regular Cash 0.25 3.0x 0.0830
09/16/10 09/30/10 10/08/10 Regular Cash 0.22 3.0x 0.0730
06/15/10 06/30/10 07/09/10 Regular Cash 0.22 3.0x 0.0730
03/16/10 03/31/10 04/09/10 Regular Cash 0.22 3.0x 0.0730
12/18/09 12/28/09 12/31/09 Special Cash 3.00 3.0x 1.0000
12/18/09 12/31/09 01/08/10 Regular Cash 0.22 3.0x 0.0730
09/17/09 10/05/09 10/15/09 Regular Cash 0.21 3.0x 0.0700
06/16/09 06/30/09 07/10/09 Regular Cash 0.21 3.0x 0.0700
03/11/09 03/31/09 04/14/09 Regular Cash 0.21 3.0x 0.0700
12/12/08 12/31/08 01/09/09 Regular Cash 0.21 3.0x 0.0700
09/18/08 10/06/08 10/15/08 Regular Cash 0.20 3.0x 0.0670
06/17/08 06/30/08 07/11/08 Regular Cash 0.20 3.0x 0.0670
03/04/08 03/28/08 04/11/08 Regular Cash 0.20 3.0x 0.0670
12/14/07 12/28/07 01/11/08 Regular Cash 0.20 3.0x 0.0670
09/19/07 10/04/07 10/12/07 Regular Cash 0.15 3.0x 0.0500
06/19/07 06/29/07 07/13/07 Regular Cash 0.15 3.0x 0.0500
03/13/07 03/30/07 04/13/07 Regular Cash 0.15 3.0x 0.0500
12/13/06 12/28/06 01/12/07 Regular Cash 0.15 3.0x 0.0500
09/20/06 10/04/06 10/13/06 Regular Cash 0.12 3.0x 0.0400
06/20/06 07/05/06 07/14/06 Regular Cash 0.12 3.0x 0.0400
03/14/06 03/31/06 04/13/06 Regular Cash 0.12 3.0x 0.0400
12/16/05 12/31/05 01/13/06 Regular Cash 0.12 3.0x 0.0400
09/22/05 10/03/05 10/14/05 Regular Cash 0.10 3.0x 0.0330
06/23/05 07/05/05 07/15/05 Regular Cash 0.10 3.0x 0.0330
03/15/05 03/31/05 04/15/05 Special Cash 0.10 3.0x 0.6700
03/15/05 03/31/05 04/15/05 Regular Cash 0.10 3.0x 0.0330
12/16/04 12/31/04 01/14/05 Regular Cash 0.10 3.0x 0.0330
09/24/04 10/04/04 10/15/04 Regular Cash 0.085 3.0x 0.0283
06/23/04 07/06/04 07/16/04 Regular Cash 0.085 3.0x 0.0283
03/17/04 03/31/04 04/14/04 Regular Cash 0.085 3.0x 0.0283
12/11/03 12/31/03 01/15/04 Regular Cash 0.085 3.0x 0.0283
12/11/2003 12/31/2003 01/15/2004 Regular Cash 0.085 3.0x 0.0283
09/26/2003 10/06/2003 10/15/2003 Regular Cash 0.075 3.0x 0.0250
06/18/2003 06/30/2003 07/15/2003 Regular Cash 0.075 3.0x 0.0250
03/14/2003 03/31/2003 04/15/2003 Regular Cash 0.075 3.0x 0.0250
12/11/2002 12/31/2002 01/15/2003 Regular Cash 0.075 3.0x 0.0250
09/26/2002 10/07/2002 10/15/2002 Regular Cash 0.07 3.0x 0.0230
06/27/2002 07/08/2002 07/16/2002 Regular Cash 0.07 3.0x 0.0230
03/13/2002 03/29/2002 04/16/2002 Regular Cash 0.07 3.0x 0.0230
12/14/2001 12/31/2001 01/14/2002 Regular Cash 0.07 3.0x 0.0230
09/27/2001 10/08/2001 10/16/2001 Regular Cash 0.065 3.0x 0.0217
06/25/2001 07/05/2001 07/13/2001 Regular Cash 0.065 3.0x 0.0217
03/22/2001 04/02/2001 04/16/2001 Regular Cash 0.065 3.0x 0.0217
12/15/2000 12/29/2000 01/16/2001 Regular Cash 0.065 3.0x 0.0217
09/27/2000 10/03/2000 10/16/2000 Regular Cash 0.06 3.0x 0.0200
06/27/2000 07/03/2000 07/14/2000 Regular Cash 0.06 3.0x 0.0200
03/22/2000 03/31/2000 04/14/2000 Regular Cash 0.06 3.0x 0.0200
12/10/1999 12/31/1999 01/14/2000 Regular Cash 0.06 3.0x 0.0200
09/15/1999 09/30/1999 10/15/1999 Regular Cash 0.055 3.0x 0.0183
06/22/1999 06/30/1999 07/15/1999 Regular Cash 0.055 3.0x 0.0183
03/17/1999 03/31/1999 04/15/1999 Regular Cash 0.055 3.0x 0.0183
12/11/1998 12/31/1998 01/15/1999 Regular Cash 0.055 3.0x 0.0183
09/23/1998 09/30/1998 10/15/1998 Regular Cash 0.05 3.0x 0.0167
06/18/1998 06/30/1998 07/15/1998 Regular Cash 0.05 3.0x 0.0167
03/18/1998 03/31/1998 04/15/1998 Regular Cash 0.05 3.0x 0.0167
12/12/1997 12/31/1997 01/15/1998 2-for-1 Split 6.0x
12/12/1997 12/31/1997 01/15/1998 Regular Cash 0.10 6.0x 0.0167
09/10/1997 09/30/1997 10/15/1997 Regular Cash 0.09 6.0x 0.0150
06/19/1997 06/30/1997 07/15/1997 Regular Cash 0.09 6.0x 0.0150
03/18/1997 03/31/1997 04/15/1997 Regular Cash 0.08 6.0x 0.0133
12/16/1996 12/31/1996 01/15/1997 Regular Cash 0.12 9.0x 0.0133
09/10/1996 09/27/1996 10/14/1996 Regular Cash 0.11 9.0x 0.0122
06/20/1996 06/28/1996 07/15/1996 Regular Cash 0.11 9.0x 0.0122
03/14/1996 03/29/1996 04/15/1996 Regular Cash 0.11 9.0x 0.0122
12/11/1995 12/29/1995 01/15/1996 Regular Cash 0.11 9.00x 0.0122
09/14/1995 09/28/1995 10/13/1995 Regular Cash 0.10 9.0x 0.0111
06/22/1995 06/30/1995 07/14/1995 Regular Cash 0.10 9.0x 0.0111
03/23/1995 04/03/1995 04/17/1995 Regular Cash 0.10 9.0x 0.0111
12/12/1994 12/31/1994 01/15/1995 Regular Cash 0.10 9.0x 0.0111
09/16/1994 09/30/1994 10/15/1994 Regular Cash 0.08 9.0x 0.0089
06/23/1994 07/01/1994 07/15/1994 Regular Cash 0.08 9.0x 0.0089
03/17/1994 03/31/1994 04/15/1994 Regular Cash 0.08 9.0x 0.0089
12/09/1993 12/31/1993 01/15/1994 Regular Cash 0.08 9.0x 0.0089
09/17/1993 09/30/1993 10/15/1993 Regular Cash 0.07 9.0x 0.0078
06/17/1993 06/30/1993 07/15/1993 Regular Cash 0.07 9.0x 0.0078
03/18/1993 03/31/1993 04/15/1993 Regular Cash 0.07 9.0x 0.0078
12/16/1992 12/31/1992 01/15/1993 Regular Cash 0.07 9.0x 0.0078
09/15/1992 09/30/1992 10/15/1992 Regular Cash 0.065 9.0x 0.0072
06/17/1992 06/30/1992 07/15/1992 Regular Cash 0.065 9.0x 0.0072
03/06/1992 03/31/1992 04/15/1992 Regular Cash 0.013 18.0x 0.0072
12/16/1991 12/31/1991 01/15/1992 Regular Cash 0.13 18.0x 0.0072
09/13/1991 09/30/1991 10/15/1991 Regular Cash 0.115 18.0x 0.0064
06/24/1991 07/01/1991 07/15/1991 Regular Cash 0.115 18.0x 0.0064
03/12/1991 03/28/1991 04/15/1991 Regular Cash 0.115 18.0x 0.0064
12/17/1990 12/30/1990 01/15/1991 Regular Cash 0.115 18.0x 0.0064
09/14/1990 09/28/1990 10/12/1990 Regular Cash 0.10 18.0x 0.0056
06/22/1990 07/02/1990 07/13/1990 Regular Cash 0.10 18.0x 0.0056
03/09/1990 03/31/1990 04/12/1990 Regular Cash 0.10 18.0x 0.0056
12/15/1989 12/31/1989 01/15/1990 Regular Cash 0.15 27.0x 0.0056
09/15/1989 09/30/1989 10/13/1989 Regular Cash 0.07 27.0x 0.0026
09/15/1989 09/30/1989 10/13/1989 Special Cash 0.04 27.0x 0.0015
06/02/1989 06/30/1989 07/14/1989 Regular Cash 0.07 27.0x 0.0026
06/02/1989 06/30/1989 07/14/1989 Special Cash 0.04 27x 0.0015
03/14/1989 03/31/1989 04/14/1989 Special Cash 0.04 27.0x 0.0015
03/14/1989 03/31/1989 04/14/1989 Regular Cash 0.07 27.0x 0.0026
12/19/1988 12/31/1988 01/13/1989 Special Cash 0.04 27.0x 0.0015
12/19/1988 12/31/1988 01/13/1989 Regular Cash 0.07 27.0x 0.0026
09/21/1988 09/30/1988 10/13/1988 Regular Cash 0.06 27.0x 0.0022
09/21/1988 09/30/1988 10/13/1988 Special Cash 0.04 27.0x 0.0015
06/16/1988 06/30/1988 07/15/1988 Regular Cash 0.06 27.0x 0.0022
06/16/1988 06/30/1988 07/15/1988 Special Cash 0.04 27.0x 0.0015
03/16/1988 03/31/1988 04/14/1988 Regular Cash 0.06 27.0x 0.0022
03/16/1988 03/31/1988 04/14/1988 Special Cash 0.04 27.0x 0.0015
12/16/1987 12/31/1987 01/14/1988 Special Cash 0.06 27.0x 0.0022
12/16/1987 12/31/1987 01/14/1988 Regular Cash 0.06 27.0x 0.0022
09/28/1987 10/06/1987 10/16/1987 Regular Cash 0.06 27.0x 0.0022
06/11/1987 06/30/1987 07/15/1987 Regular Cash 0.06 27.0x 0.0022
03/16/1987 03/27/1987 04/10/1987 Regular Cash 0.06 33.75x 0.0018
12/16/1986 12/31/1986 01/15/1987 Regular Cash 0.06 33.75x 0.0018
10/01/1986 10/10/1986 10/24/1986 Regular Cash 0.06 50.625x 0.0012
06/18/1986 06/30/1986 07/15/1986 Regular Cash 0.06 50.625x 0.0012
03/07/1986 03/17/1986 03/31/1986 Regular Cash 0.03 50.625x 0.0006
12/13/1985 01/02/1986 01/23/1986 Regular Cash 0.06 101.25x 0.0006
10/01/1985 10/10/1985 10/20/1985 Regular Cash 0.06 101.25x 0.0006
06/24/1985 07/01/1985 07/10/1985 Regular Cash 0.06 101.25x 0.0006
02/26/1985 03/08/1985 04/01/1985 Regular Cash 0.06 202.5x 0.0003
12/14/1984 12/28/1984 01/10/1985 Regular Cash 0.06 202.5x 0.0003
09/28/1984 10/12/1984 10/19/1984 Regular Cash 0.06 202.5x 0.0003
06/21/1984 07/02/1984 07/12/1984 Regular Cash 0.06 202.5x 0.0003
03/22/1984 04/02/1984 04/13/1984 Regular Cash 0.06 253.125x 0.0002
12/16/1983 12/30/1983 01/13/1984 Regular Cash 0.06 253.125x 0.0002
09/29/1983 10/17/1983 10/31/1983 Regular Cash 0.06 253.125x 0.0002
03/17/1983 03/25/1983 04/08/1983 Regular Cash 0.10 506.25x 0.0002
09/30/1982 10/15/1982 10/29/1982 Regular Cash 0.10 506.25x 0.0002
03/18/1982 03/26/1982 04/07/1982 Regular Cash 0.10 632.8125x 0.0002
03/13/1981 04/03/1981 04/10/1981 Regular Cash 0.05 632.8125x 0.0001

Stocksplit History

Declared Record Payable Type
06/13/13 07/12/13 07/25/13 3-for-1 Stock Split
12/12/1997 12/31/1997 01/15/1998 2-for-1 Split
12/16/1996 12/31/1996 01/15/1997 3-for-2 Split
03/06/1992 03/31/1992 04/15/1992 2-for-1 Split
12/15/1989 12/31/1989 01/15/1990 3-for-2 Split
06/11/1987 06/30/1987 07/15/1987 5-for-4 Split
10/01/1986 10/10/1986 10/24/1986 3-for-2 Split
12/13/1985 01/02/1986 01/23/1986 2-for-1 Split
02/26/1985 03/08/1985 04/01/1985 2-for-1 Split
03/28/1984 04/02/1984 04/13/1984 5-for-4 Split
06/21/1983 06/21/1983 07/05/1983 2-for-1 Split
03/18/1982 03/26/1982 04/07/1982 5-for-4 Split

Analyst Coverage

Firm Analyst
Autonomous Patrick Davitt
Bank of America Craig Siegenthaler
BMO Capital Markets Etienne Ricard
Deutsche Bank Brian Bedell
Evercore ISI Glenn Schorr
Goldman Sachs Alexander Blostein
Jefferies Daniel T. Fannon
Firm Analyst
JPMorgan Kenneth B. Worthington
Keefe, Bruyette & Woods Michael Brown
Morgan Stanley Michael Cyprys
Morningstar Greggory Warren
TD Cowen Bill Katz
UBS Brennan Hawken
Wells Fargo Finian O’Shea

The list includes analysts known by Franklin Resources to follow the company as of January 4, 2024, but may not be complete and may change as firms add or delete coverage. Please note that any opinions, estimates or forecasts regarding Franklin Resources’ performance made by these analysts are theirs alone and do not represent opinions, estimates, forecasts or predictions of Franklin Resources or its management. Franklin Resources does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations. Franklin Resources does not distribute information or reports prepared by analysts.




IRS Form 8937

The Company’s completed Internal Revenue Service Form 8937 can be found below. The Form 8937 reports the effect on the basis of shares of the Company’s Common Stock from the 3 for 1 stock split in the form of a stock dividend distributed on July 25, 2013. Form 8937 will remain available below until July 25, 2023.

View or print

Contact Us

Investors in Franklin Resources, Inc. (BEN)
Investor Relations

Phone: (650) 312-4091

Email Address:
investorrelations@franklintempleton.com

Franklin Resources, Inc.
One Franklin Parkway
San Mateo, CA 94403

For Questions About Your BEN Shares
Stock Transfer Agent, Registrar, and Dividend Disbursing Agent Information

Computershare
P.O. Box 505000
Louisville, KY 40233

Overnight Correspondence

Computershare
150 Royall Street, Suite 1011
Canton, MA 02021

U.S. (866) 229-6632
Non-U.S. (201) 680-6578
TDD (800) 952-9245
Non-U.S. TDD (781) 575-4592

Computershare Investor Center

Computershare – Contact Us

Mutual Fund Shareholders
U.S. Mutual Fund Shareholders

Fund information, technical support and advisor services for U.S. Residents

International Mutual Fund Shareholders

For non-U.S. customers, please select your country from the home page.